Act & Rules
| Sr. No. | Title | Download/Details |
|---|---|---|
| 31 | Executive Officer | Download(4.58 MB) |
| 32 | VTS console Operator (I/II) | Download(1.91 MB) |
| 33 | A.E.(Mech/Civil/Electronics/Electrical) | Download(4.07 MB) |
| 34 | Research officer | Download(54.91 MB) |
| 35 | Director/Dy.Director | Download(6.41 MB) |
| 36 | Assistant Officer | Download(2.61 MB) |
| 37 | AEE/DDG/DG (Civil/Mech/Electronics) | Download(9.22 MB) |
| 38 | Assistant Director (OL) | Download(4.55 MB) |
| 39 | Act and Rule : The Obstruction in Fairways | Download(23.49 KB) |
| 40 | Act & Rule : Lighthouse A/C rules | Download(21.35 MB) |
| 41 | Act & Rule : Lighthouse - REMOVAL OF LIGHTS & REDUCTION OF HEIGHTS OF BUILDINGS RULES | Download(4.8 MB) |
| 42 | Act & Rule : Lighthouse CACL Procedural Rule | Download(4.55 MB) |
| 43 | Marine AIDS to Navigation Act 2021 as Notified | Download(424.72 KB) |
| 44 | LIGHTHOUSE A/C RULES | Download(21.35 MB) |
| 45 | REMOVAL OF LIGHTS & REDUCTION OF HEIGHTS OF BUILDINGS RULES | Download(4.8 MB) |
| 46 | CACL Procedural Rule | Download(4.55 MB) |
| 47 | Rate of lights due on NT/TEU | Download(6.1 MB) |
| 48 | Online Light dues payment gazette notification | Download(2.03 MB) |
| 49 | DRAFT RR-GROUP A TECHNICAL POSTS | Download(2.88 MB) |
| 50 | Lighthouse Attendant | Download(1.58 MB) |
| 51 | The Obstruction in Fairways | Download(23.49 KB) |

