Archived Tenders
Sr. No. | Title | Directorate | Start & End Date | Date of Opening BID | Download | Corrigendum |
---|---|---|---|---|---|---|
41 | Fault rectification of Automation system at Mainland under Goa Directorate. | Goa | 22/11/2024 - 03/12/2024 | 04/12/2024 | Download(670.37 KB)![]() |
|
42 | NIQ - Provision of Lightning Conductor at Amini Lighthouse | Kochi | 23/11/2024 - 03/12/2024 | 04/12/2024 | Download(736.59 KB)![]() |
|
43 | Special Repair and Civil Maintenance of Lighthouse, Staff Quarters and Modification of Group-D Quarter at Baruva Lighthouse. | Kolkata | 07/11/2024 - 28/11/2024 | 29/11/2024 | Download(1.53 MB)![]() |
|
44 | Periodical repairs and maintenance of DGNSS Aerial Mast towers at Minicoy Lighthouse & DGNSS station | Kochi | 15/10/2024 - 12/11/2024 | 13/11/2024 | Download(216.37 KB)![]() |
|
45 | Providing and laying CC road from Lighthouse entrance gate to main road (Highway) at Chandrabhaga Lighthouse, Odisha. | Kolkata | 03/10/2024 - 07/10/2024 | 07/10/2024 | Download(354.46 KB)![]() |
|
46 | NIQ-Provision of Lightning Conductor at Valiyakara Lighthouse | Kochi | 30/09/2024 - 14/10/2024 | 07/11/2024 | Download(1.06 MB)![]() |
CorrValiyaII.pdf (519.51 KB) |
47 | Providing internal elevator at Ponnani Lighthouse | Kochi | 16/09/2024 - 29/10/2024 | 16/10/2024 | Download(214.55 KB)![]() |
CORRIGENDUM - II-PonnaniLift.pdf (195.8 KB) |
48 | Special Civil Maintenance to Lighthouse Tower and allied buildings including improvement of Internal Roads/Pathways and provision of Bio-toilets at Kuthenkuli Lighthouse in Chennai Directorate. | Chennai | 20/09/2024 - 26/09/2024 | 27/09/2024 | EXTKuthenkuliCM24III.pdf (642.93 KB) | |
49 | NIQ-Provision of Lightning Conductor at Amini Lighthouse | Kochi | 20/09/2024 - 07/10/2024 | 07/10/2024 | Download(651.97 KB)![]() |
|
50 | NIQ-Provision of Lightning Conductor at Thottappally Lighthouse | Kochi | 13/09/2024 - 26/09/2024 | 26/09/2024 | Download(670.01 KB)![]() |
|
51 | Quotation Enquiry for Supply of Materials for the work - Provision of Lightning Conductor at Valiyakara, Amini and Thottappally Lighthouses | Kochi | 12/09/2024 - 25/09/2024 | 25/09/2024 | Download(426.44 KB)![]() |
|
52 | Design, Supply, Installation, Testing, Commissioning and Operation including Post Warranty CAMC of Audio-Visual Projection Show system at Aguada Lighthouse, Goa | Goa | 11/09/2024 - 03/10/2024 | 03/10/2024 | Download(9.33 MB)![]() |
|
53 | NIQ for Supply of Various Water Pumps | Mumbai | 11/09/2024 - 16/09/2024 | 17/09/2024 | Download(2.64 MB)![]() |
|
54 | Providing and furnishing interior wood work and furniture including wall paneling etc for New Inspection Quarters at Pulicat Lighthouse cum DGNSS Station. | Chennai | 12/09/2024 - 03/10/2024 | 04/10/2024 | Download(362.36 KB)![]() |
|
55 | Special Civil Maintenance to Lighthouse Tower and allied buildings including improvement of Internal Roads/Pathways and provision of Bio-toilets at Kuthenkuli Lighthouse in Chennai Directorate. | Chennai | 08/08/2024 - 19/09/2024 | 20/09/2024 | EXTKuthenkuliCM24II_0.pdf (81.72 KB) | |
56 | Construction of Gabion wall for protection of LH tower and premises at Kovilthottam Lighthouse | Kochi | 06/09/2024 - 08/10/2024 | 09/10/2024 | Download(202.59 KB)![]() |
KovilCorrigen_1.pdf (157 KB) |
57 | Special Civil Maintenance to Lighthouse Tower and allied buildings including improvement of Internal Roads/Pathways and provision of Bio-toilets at Kuthenkuli Lighthouse in Chennai Directorate. | Chennai | 08/08/2024 - 29/08/2024 | 30/08/2024 | EXTKuthenkuliCM24.pdf (81.3 KB) | |
58 | Civil Maintenance & Repairs to Lighthouse Tower, allied buildings, Compound wall etc., at Point Calimere Lighthouse. | Chennai | 29/08/2024 - 18/09/2024 | 19/09/2024 | Download(385.76 KB)![]() |
|
59 | Development of Optical Research Laboratory with state of art and modern facilities for testing, development and training on AtoN at Marine Navigation Training Institute, Kolkata | Kolkata | 23/08/2024 - 19/09/2024 | 20/09/2024 | Download(194.97 KB)![]() |
|
60 | Design, fabrication and supply of Buoy and Lighthouse models for Marine Navigation Training Institute, Kolkata | Kolkata | 22/08/2024 - 18/09/2024 | 19/09/2024 | Download(193.97 KB)![]() |