knowledge Repository
| Sr. No. | Title | Download/Details |
|---|---|---|
| 61 | R0124-1 Basic AIS Services, AIS Data Model and AIS Service specific MDEF sentences | Details |
| 62 | Workshop on AIS AtoN (real and virtual) developments and their uses | Details |
| 63 | R0124-12 Co-location issues at AIS Physical Shore Stations (AIS-PSS) and on-site infrastructure considerations | Details |
| 64 | ALA Level 2 Technician Training – AIS AtoN Operations (in the Spanish language) | Details |
| 65 | Training Seminar on the IALA Risk Management Toolbox | Details |
| 66 | R0123 The Provision of Shore Based Automatic Identification System (AIS) | Details |
| 67 | G1111-4 Producing Requirements for AIS | Details |
| 68 | R0124 (A-124) EL SERVICIO AIS | Details |
| 69 | R0123 LA PROVISIÓN DE SISTEMAS DE IDENTIFICACIÓN AUTOMÁTICA EN TIERRA (AIS) | Details |
| 70 | R0126 The Use of the Automatic Identification System (AIS) in Marine Aids to Navigation Service | Details |
| 71 | R0124-3 Distribution model of the AIS Service (Including relevant coverage planning aspects) | Details |
| 72 | C2008-1 AIS AtoN Operations | Details |
| 73 | G1129 The Retransmission of SBAS Corrections Using MF-Radio Beacon and AIS | Details |
| 74 | Report – Workshop – IALA – AIS AtoN (real and virtual) developments and their uses | Details |
| 75 | R0124-17 Channel Management by an AIS Service | Details |
| 76 | R0124-19 Satellite AIS considerations | Details |
| 77 | R0124-4 Interaction and Data Flow Model of the AIS service | Details |
| 78 | R0124-5 Interfacing model of the AIS Service | Details |
| 79 | R0124 The AIS Service (A-124) | Details |
| 80 | R0124-14 FATDMA Planning and Operation of an AIS Service | Details |

